Maa Bhagwati Computers
(Products & Services)
- M.B.C ( Basic Services )
- M.B.C ( Identity Cards )
- M.B.C (Certificates )
- M.B.C ( Licences )
- M.B.C ( Printouts )
- M.B.C ( Financials )
- M.B.C ( Insurance )
- M.B.C ( Typings )
- M.B.C ( Invitation Cards )
- M.B.C ( Bill Payments )
- M.B.C ( Accessories )
- M.B.C ( Othe Products )
BASIC SERVICES
| SL.No | DESCRIPTION | RATE |
| 1. | PHOTOCPY (ONE SIDE) | As Per Location |
| 2. | PHOTOCPY (BOTH SIDE) | As Per Location |
| 3. | SCANNING | 05.00 |
| 4. | PHOTOGRAPH | |
| 5. | LAMINATION (A4 SIZE) | 20.00 |
| 6. | RECHARGE | As Per Plan |
| 7. | BILL PAYMENT | As Per Bill |
| 8. | UAN ACTIVE + KYC | 100.00 |
| 9. | UAN PASSWORD RESET | N/A |
| 10. | UAN CLAIM | 150.00 |
IDENTITY CARDS
| SL.No | DESCRIPTION | RATE |
| 1 | VOTER CARD (FRESH) | 200.00 |
| 2 | VOTER CARD (CORRECTION) | 100.00 |
| 3 | PAN CARD (FRESH) | 250.00 |
| 4 | PAN CARD (DUPLICATE) | 60.00 |
| 5 | ESHRAM CARD(FRESH) | 200.00 |
| 6 | ESHRAM CARD(EKYC) | 150.00 |
| 7 | KISAN CARD | |
| 8 | LABOUR CARD (ODISHA) | 250.00 |
| 9 | MAJDOOR CARD (C.G.) | 500.00 |
| 10 | AYUSHMAN CARD | 100.00 |
| 11 | AYUSHMAN CARD (KYC) | 150.00 |
| 12 | RATION CARD | |
| 13 | APAAR ID CARD | 100.00 |
| 14 | PASSPORT (FRESH) | 3500.00 |
| 15 | PASSPORT (RENEW) | 3000.00 |
CERTIFICATES
| SL.No | DESCRIPTION | RATE |
| 1 | BIRH CERTIFICATE | 500.00 |
| 2 | CASTE CERTIFICATE | As Per Location |
| 3 | INCOME CERTIFICATE | As Per Location |
| 4 | RESIDENTIAL CERTIFICATE | As Per Location |
| 5 | DISABILITY CERTIFICATE | 450.00 |
| 6 | EMPLOYMENT CERTIFICATE | 250.00 |
| 7 | UDYAM CERTIFICATE | 500.00 |
| 8 | CONDUCT CERTIFICATE | 500.00 |
| 9 | MARRIAGE CERTIFICATE | |
| 10 |
LICENCES
| SL.No | DESCRIPTION | RATE |
| 1. | LEARNER LICENCE | 500.00 |
| 2. | DRIVING LICENCE | |
| 3. | DRUG LICENCE (WHOLE SELLER) | |
| 4. | DRUG LICENCE (RETAILER) | |
| 5. | TRADE LICENCE | 500.00 |
| 6. | FIRE SEFTY LICENCE | |
| 7. | ARMS LICENCE |
PRINTOUTS
| SL.No | DESCRIPTION | RATE |
| 1. | B&W (A4 SIZE) | 10.00 |
| 2. | COLOUR PRINT (PLAIN PAPER ) | 20.00 |
| 3. | COLOUR PRINT (PHOTO PAPER ) | 50.00 |
| 4. | AADHAAR CARD | 60.00 |
| 5. | R.O.R BOTH (ODISHA & CHHATTISHGARH) | 20.00 |
| 6. | BHUNAKSHA | As Per Pages |
| 7. | FIR BOTH (ODISHA & CHHATTISGARH) | As Per Pages |
FINANCIAL
| SL.No | DESCRIPTION | RATE |
| 1. | CASH WITHDRAWAL BY AEPS(1000.00) | 20.00 |
| 2. | CASH WITHDRAWAL BY UPI(1000.00) | 20.00 |
| 3. | CASH WITHDRAWAL BY ATM CARD(1000.00) | 20.00 |
| 4. | CASH DEPOSIT(500.00) | 10.00 |
| 5. | CASH DEPOSIT(501 to 1000) | 20.00 |
| 6. | CASH DEPOSIT(1000 to 1500) | 30.00 |
| 7. | CASH DEPOSIT(2000) | 40.00 |